
Image 1 of 6 · Select image to enlarge
Startech.com
Triple Monitor Docking Station
- Part number
- 116N-USBC-DOCK
Request pricing
Available from distributor
Availability updated
We’ll confirm availability, shipping and final pricing in your quote.
Need help choosing? Talk with our team.
Overview
Seamlessly standardize across platforms with triple 4K display support This USB-C Triple 4K Monitor Docking Station enables wide workstation flexibility, featuring compatibility with USB-C, or Thunderbolt 3/Thunderbolt 4 laptops, and supporting multiple combinations of Ultra HD 4K DisplayPort and HDMI monitors. Enhance Productivity with Triple-4K Video This triple-4K docking station uses a combination of its integrated DisplayLink® graphics controller and your computer's DP Alt Mode enabled USB-C port to provide three independent 4K displays. Connect any combination of HDMI and/or DisplayPort monitors to Video Ports 1 and 2 (DisplayLink®); at resolutions up to 4K at 60Hz. Connect an HDMI monitor to Video Port 3 (DP Alt-Mode), at resolutions up to 4K at 30Hz. This high-resolution video performance is ideal for detailed graphics applications, enhancing your productivity by expanding the display capabilities of your laptop. Full-Featured Docking Station Connect the docking station to your computer's USB 3.2 Gen 2 (10Gbps) Type-C port to provide a wide range of port connectivity, options and features. The docking station features: • 2x USB-A and 1x USB-C (USB 3.2 Gen 1 5Gbps) ports for USB peripheral devices. • 1x USB-A and 1x USB-C (USB 3.2 Gen 2 10Gbps) port that supports BC 1.2 with 7.5W (1.5A) for charging tablets and smartphones. • 1x Gigabit Ethernet port with WoL (Wake-on-LAN) for a wired Local Area Network (LAN) connection. • 1x 3.5mm 4-position TRRS Audio Jack for a 3.5mm headset. 100W USB Power Delivery The USB-C docking station supports 100W USB Power Delivery with the included power adapter. This allows you to charge the connected host device, as well as the devices connected to the BC 1.2 USB charging ports. For added protection to connected USB devices, the BC 1.2 enabled USB charging ports feature Overcurrent Protection (OCP). OCP prevents USB peripherals from drawing more power than is safely allocated for the port. Easy Deployment Connect the dock to your host computer, using the included 3.3ft (1m) USB-C cable. The docking station supports all major operating systems, including Windows, macOS, ChromeOS, and Ubuntu. This dock was designed for seamless integration with any compatible USB-C equipped device within your organization, including Lenovo X1/Thinkpad P Series, Dell Latitudes/Precision/XPS 15, HP Envy, Surface Laptop 3, and M1 Pro/Max/M2 MacBooks. The dock features a side-facing K-Slot for added security in shared workspaces (e.g., BYOD hoteling/hot-desking). Enhance Productivity and Device Management with the StarTech.com Connectivity Tools Application Developed to improve performance and security, StarTech.com Connectivity Tools is the only software suite on the market that works with a wide range of IT connectivity accessories. The software suite includes: • Advanced Windows Layout Utility : Setup and save custom windows layouts. • Mac Address Pass-Through Utility : Improve network security. • USB Event Monitoring Utility : Track and log connected USB devices. • Wi-Fi Auto Switch Utility : Enable users to quickly access faster network speeds via wired LAN. For more information and to download the StarTech.com Connectivity Tools application, please visit: www.StarTech.com/Connectivity-Tools This product is backed for 3-years by StarTech.com, including free lifetime 24/5 multi-lingual technical assistance.
Specifications
62 specifications
| Connectivity technology | Wired |
|---|---|
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery | Yes |
| USB Power Delivery revision | 3.0 |
| USB Power Delivery up to | 100 W |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| DC-in jack | Yes |
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Wake-on-LAN ready | Yes |
| Networking standards | IEEE 802.3ab |
| Card reader integrated | No |
|---|---|
| Data transfer rate | 10 Gbit/s |
| HD type | 4K Ultra HD |
| Maximum digital resolution | 4096 x 2160 pixels |
| Maximum refresh rate | 60 Hz |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product color | Gray |
| LED indicators | Power |
| Power source type | DC |
|---|---|
| AC input voltage | 100 - 240 V |
| Input current | 2.5 A |
| Output voltage | 24 V |
| Output current | 5.41 A |
| Power consumption (typical) | 15 W |
| Power plug type | Type M |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Mobile operating systems supported | Android, iPadOS |
| Other operating systems supported | ChromeOS |
| Operating temperature (T-T) | 0 - 70 °C |
|---|---|
| Storage temperature (T-T) | -10 - 55 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Width | 3.35" (85 mm) |
|---|---|
| Depth | 7.48" (190 mm) |
| Height | 1.18" (30 mm) |
| Weight | 12 oz (339 g) |
| Package width | 9.96" (253 mm) |
|---|---|
| Package depth | 8.15" (207 mm) |
| Package height | 2.01" (51 mm) |
| Package weight | 2.65 lbs (1.2 kg) |
| Cables included | USB Type-C |
|---|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Quantity per master (outer) case | 10 pc(s) |
|---|---|
| Master (outer) case width | 17.7" (449 mm) |
| Master (outer) case length | 11.2" (285 mm) |
| Master (outer) case height | 11.6" (294 mm) |
| Chipset | DisplayLink - DL-6950-N, VIA - VL817CO, Parade - PS176C0 |
|---|
Downloads
Open a file in a new tab, then use your browser to save a copy.

